For the 2023 Run with Rotary race results Click here.

 

2023 TEAM RESULTS are Listed below

Run With Rotary
Skillman Park, NJ
4/30/2023
***LIVE results @ www.eliteracingsystems.com***
TEAM AWARDS
Team results for CO-ED category

1. 1:33:48.3 MHS XC & TF ( 18:45.7)
==================================================
1 17:34.6 99 Luis Ducharne M 18
2 17:46.3 154 Samuel Henderson M 15
3 17:56.8 121 Sebastian Gandolfo M 14
4 18:40.8 114 Gavin Fong M 15
5 21:49.8 143 Aryan Gurusamy M 18

2. 1:57:09.1 PRINCETON ORTHOPAEDIC ASSOCIATES ( 23:25.9)
==================================================
1 22:19.1 137 Jacob Greczek M 13
2 22:40.1 365 Amanda Shultz F 25
3 22:57.5 395 Gyorgy Vas M 53
4 24:33.7 196 Stephen Killian M 57
5 24:38.7 370 Ryan Starnowsky M 34

3. 2:08:26.9 MONTGOMERY TOWNSHIP VOLUNTEER FIRE CO #1( 25:41.4)
==================================================
1 23:58.9 311 Ricky Puleio M 50
2 24:31.0 242 Michaela McMahon F 29
3 24:50.0 275 Joseph Olenick M 46
4 26:14.0 174 Julia Jasnosz F 24
5 28:53.0 74 Christopher Clawson M 29

4. 2:20:01.7 HILLSIDE RUNNERS – WOMEN ( 28:00.4)
==================================================
1 23:20.3 134 Kiranmayi Gourabathuni F 48
2 27:15.8 366 Mani Singh F 40
3 27:17.5 190 Vineet Katiyar M 40
4 29:00.4 189 Vedant Katiyar M 8
5 33:07.7 278 Sucharitha Pabba F 43

5. 2:26:29.6 DANCE FACTORY ( 29:18.0)
==================================================
1 25:49.8 279 Dan Pace M 54
2 28:41.0 175 James Jeffers M 45
3 29:13.9 118 Ken Fredeen M 65
4 29:41.5 30 Tracey Baskin F 41
5 33:03.4 418 Alicia Xue F 12

6. 2:33:10.3 HARVEST ( 30:38.1)
==================================================
1 28:11.0 215 Kaeden Lee M 12
2 29:18.9 277 Jennifer Oon F 43
3 30:07.4 63 Blake Chang M 10
4 31:14.2 217 Scott Lee M 54
5 34:18.8 65 Paul Chang M 43

7. 2:33:31.6 SAVE, A FRIEND TO HOMELESS ANIMALS ( 30:42.4)
==================================================
1 27:55.7 206 Maura Kuchma F 36
2 28:43.6 256 Muthiah Mohan M 40
3 31:40.8 108 Albert Fetaya M 64
4 32:33.1 331 Julie Rohr F 49
5 32:38.4 372 Dennis Stewart M 62

8. 3:55:21.1 UNITED WE STAND ( 47:04.3)
==================================================
1 22:34.0 394 Laurens Van Den Bovenkamp M 45
2 52:08.4 323 Karim Rayef M 57
3 52:09.7 3 Kenzi Abou-Sabe F 29
4 52:11.9 4 Ola Abou-Sabe F 61
5 56:17.1 93 Maria Dimoka F 45